Tel:+86-0512-65139513 Fax:+86-0512-65139513 Email:info@katsens.com
Contact UsModel | AT20 | AT24 | AT28 | AT32 |
Magnification | 20X | 24X | 28X | 32X |
Standard Deviation For 1KM Double-Run Leveling | ±2.5mm | ±2.0mm | ±1.5mm | ±1.0mm |
Objective Aperture | 34mm | 34mm | 34mm | 40mm |
Setting Accuracy | ±0.5″ | ±0.5″ | ±0.4″ | ±0.3″ |
Resolving Power | 4.2″ | 4.2″ | 4.2″ | 3.6″ |
Field Of View | 1°30' | |||
Shortest Focuing Distance | 0.4m | |||
Compensator Type | Magnetic-Damping | |||
Working Range Of Compensator | ±15′ | |||
Sensitivity Of Circular Vial | 8'/2mm | |||
Horizontal Outer Circle | 360°/1° or 400gon/1gon | |||
Standard Accessories | Adjusting Pin, Dessoccatoimg Agemt, Hex Key, Plumb Bob, User Manual |
Copyright © 2009-2016 KATSENS SURVERYING INSTRUMENT CO.,LTD. All Rights Reserved
Technical support: Epower Network