Tel:+86-0512-65139513 Fax:+86-0512-65139513 Email:info@katsens.com
Contact UsTelescope | |||||||||
Clear objective aperture | 45mm | ||||||||
Magnification | 30X | ||||||||
Image | Erect | ||||||||
Angle of field of view | 1°30' | ||||||||
Shortest stadla | 1.5m | ||||||||
Distance Measurment | |||||||||
Method of measurment | Raster incremental/Absolutely code | ||||||||
Reflector-less Accuracy Measuiring Range | 200m | ||||||||
Reflector Accuracy Measuring Range | 5.5km | ||||||||
Measurment Accuracy | (Reflector-less) ±(5mm+3ppm·D) | ||||||||
Precise measurment mode:1mm | |||||||||
Measurment speed | Repeat swift measurment: about 0.9sec first time about 2.5sec | ||||||||
Measuring angle system | |||||||||
Least reading | 10"/5"/1" | ||||||||
Standard deviation | 2" | ||||||||
Measrument time | 0.1" | ||||||||
Compesnstaor | ±3' | ||||||||
Laser/Optical plummet | ±1mm | ||||||||
Communication Standard | |||||||||
Memory points | 50000 Points | ||||||||
Communication Standard | RS-232C | ||||||||
Battery | |||||||||
Battery Type | RechargeableNI-NH battery | ||||||||
Vottage | DC7.2V | ||||||||
Capacitance | 4000mAH/3000mAH | ||||||||
Temperature Range | |||||||||
Memory | -40°C~+60°C | ||||||||
Working | -20°C~+55°C | ||||||||
Waterproof | IP54 |
Copyright © 2009-2016 KATSENS SURVERYING INSTRUMENT CO.,LTD. All Rights Reserved
Technical support: Epower Network