Tel:+86-0512-65139513 Fax:+86-0512-65139513 Email:info@katsens.com
Contact UsTelescope | |||||||||
Length of Telescope | 156mm | ||||||||
Image | Erect | ||||||||
Clear Objective Aperture | 45mm | ||||||||
Magnification | 30X | ||||||||
Angle of Field of View | 1°30' | ||||||||
Resolving Power | 3.5" | ||||||||
Shortest Focuing Distance | 1.3m | ||||||||
Electronic Angle Measurment | |||||||||
Detection system | Absolutely code | ||||||||
Reading Pattem | Horizontal circle: across Vertical circle:across | ||||||||
Display mode | Double Face | ||||||||
Minimum reading | 1"/5"/10"/20" | ||||||||
Accuracy | 2" | ||||||||
Compenstaor | |||||||||
Electronic incline senor | Vertical angle compensation | ||||||||
Arrange | ±3' | ||||||||
Communication interface | |||||||||
Communication standard | RS232C | ||||||||
EDM input port | No supplied | ||||||||
Date Output port | Supplied | ||||||||
Optical plummet | |||||||||
Base type | Detachable base | ||||||||
Image | Erect | ||||||||
Magnification | 4X | ||||||||
Field of view | 5° | ||||||||
Accuracy | 0.5mm/1.5mm | ||||||||
Level Sensitivity | |||||||||
Plate Level | 30"/2mm | ||||||||
Circular Level | 8"/2mm | ||||||||
Others | |||||||||
Power supply | NI-H Chargeable battery box | ||||||||
Net weight | 4.8kg |
Copyright © 2009-2016 KATSENS SURVERYING INSTRUMENT CO.,LTD. All Rights Reserved
Technical support: Epower Network