Tel:+86-0512-65139513 Fax:+86-0512-65139513 Email:info@katsens.com
Contact UsKTET01 Electronic Theodolite | |||||||||
Telescope | |||||||||
Length of Telescope | 156mm | ||||||||
Image | Erect | ||||||||
Clear Objective Aperture | 45mm | ||||||||
Magnification | 30X | ||||||||
Angle of Field of View | 1°30' | ||||||||
Resolving Power | 3.5" | ||||||||
Shortest Focuing Distance | 1.3m | ||||||||
Stadia Multiplying Constant | 100 | ||||||||
Stadia Additive Constant | 0 | ||||||||
Angle Measurment | |||||||||
Method | Raster Incremental/Absolutely code | ||||||||
Detecting | Horizontal:Double Vertical:Single | ||||||||
Minimum Reading | 1"/5" | ||||||||
Accuracy | 2" | ||||||||
Display Panel | Double Face | ||||||||
Compensator | |||||||||
Tilt Senor | Yes | ||||||||
Range of Compensator | ±3' | ||||||||
Output Interface | |||||||||
Communication Standard | RS232C | ||||||||
EDM Interface | YES | ||||||||
Date Output Interface | YES | ||||||||
Memory Points | 500 Points | ||||||||
Plummet | |||||||||
Accuracy of Plummet | ±1mm | ||||||||
Base | |||||||||
Base Model | Separated | ||||||||
Power | |||||||||
Battery | Chargeable battery/four AA alkaline | ||||||||
Working Time | About 20 Hours | ||||||||
Other | |||||||||
Temperature | -20°C~+50°C |
Copyright © 2009-2016 KATSENS SURVERYING INSTRUMENT CO.,LTD. All Rights Reserved
Technical support: Epower Network